The goal is to develop academics who can tackle sustainability issues effectively, addressing water, waste, environment, sustainable energy, mobility, built environment, and climate change mitigation. They will develop skills for a professional career in various settings, including academic and non-academic contexts, and gain a solid foundation in sustainability-related technology, engineering, research methodology, and analysis. The focus is on addressing the challenges posed by an expanding global population and resource demands
The Greenko School of Sustainability at IIT Hyderabad offers a wide range of programs to cater to students at different academic levels. These programs include doctoral, master's, and undergraduate programs, providing comprehensive education in the field of sustainability. With a strong emphasis on research and practical application, students are equipped with the knowledge and skills necessary to address global environmental challenges effectively.
The Greenko School of Sustainability at IIT Hyderabad offers an innovative interdisciplinary doctoral program in sustainability, equipping aspiring scholars with the expertise to advance environmental stewardship and sustainable development.
The Doctoral program in Sustainable Engineering is designed to develop science and technology in climate change mitigation, energy transition, industry transformation, recycling, reuse, repurposing and refurbishing, AI and space technologies for climate change mitigation, circular economy, green chemistry, net zero and net negative industrial clusters.
The Greenko School of Sustainability is inviting applications from highly motivated individuals who would want to explore these cross-disciplinary research areas today to address the sustainability needs of tomorrow.For detailed information on admissions, Download the brochure.
Course Name | Credits |
---|---|
Concepts in Sustainability | 3 |
Sustainable Energy Technology | 3 |
Sustainable Mobility | 3 |
Carbon Capture, Utilization and Storage | 3 |
Fundamentals of Electrochemistry in Sustainability | 3 |
Non-conventional energy sources & environment | 2 |
Energy Management | 1 |
Materials Synthesis and Characterizations |
1 |
Industry lecture series | 1 |
Power systems Engineering & Converters for Renewable Applications | 1 |
Introduction to waste management | 3 |
Advanced Concepts in Process Metallurgy | 3 |
Instrumentation and Characterization | 2 |
E-waste Recycling Methods | 3 |
Course Name | Credits |
---|---|
Photovoltaic (PV) Technology | 2 |
Control of Power converters for Solar Photovoltaic | 3 |
Laboratory Methods in Electrochemistry and Related Analysis (Lab- 1) |
1 |
Hydrogen Economy | 2 |
Energy conversion and storage devices Lab-2 | 2 |
Electric vehicles | 1 |
Computational modelling of Energy Materials | 2 |
English Communication | 1 |
Industry lecture series | 1 |
Power systems Engineering & Converters for Renewable Applications | 1 |
Machine Learning for Process Systems Engg | 1 |
Trace Metal Analysis | 2 |
Supply Chain Management & Circular Economy | 1 |
The Greenko School of Sustainability at IIT Hyderabad offers three distinct inter-disciplinary two-year M.Tech programs in Sustainable Engineering, Energy Science and Technology, and E-Waste Resource Engineering and Management. These programs are crafted to meet the specific sustainability aspects of climate, energy, and e-waste management. These programs include courses on climate change mitigation, carbon capture, storage, and utilization, renewable energy, energy storage, bio-energy, environmental impact, electrochemical energy storage, waste management, process metallurgy, e-waste recycling methods, supply chain management, circular economy, policies, etc. For detailed information on admissions, Download the brochure.
Sustainable EngineeringThis program offers three distinct but inclusive specializations as below:
1. Sustainable Infrastructure
2. Sustainable Energy Systems
3. Sustainable Industrial Processes
Students select one of these areas of specialisation during their second semester, contingent upon their bachelor's degree and personal preferences. Nevertheless, the degree will be referred to as M.Tech in Sustainable Engineering.
Course Name | Credits | Type |
---|---|---|
Concepts in Sustainability | 3 | Core |
Sustainable Energy Technology | 3 | Core |
Analysis and Methods for Sustainable Engineering | 2 | Core |
Green Chemistry and Industrial Processes | 2 | Core |
Sustainable Building Materials | 3 | Core |
English Communication | 1 | Core |
Course Name | Credits | Type |
---|---|---|
Sustainable Infrastructure | ||
Sustainable Mobility | 3 | Elective |
Energy-efficient buildings | 2 | Elective |
Sustainable Highway Infrastructure Design and Retrofitting |
3 | Elective |
Sustainable Waste Management | 2 | Elective |
Strategies for Sustainable Design | 2 | Elective |
Sustainable Water Management | 2 | Elective |
Energy Systems | ||
Photovoltaic Technologies and Solar Economy |
3 | Elective |
Hydrogen Economy | 2 | Elective |
Bioenergy | 2 | Elective |
Wind Energy Technology | 3 | Elective |
Chemistry for Sustainable Energy | 2 | Elective |
Sustainable Mobility | 3 | Elective |
Industrial Processes | ||
Net Zero Processes | 3 | Elective |
Optimization Techniques | 2 | Elective |
Swot Analysis and Risk Management |
2 | Elective |
Carbon Capture Utilization and Storage |
3 | Elective |
Supply Chain Management and Circular Economy |
1 | Elective |
Machine Learning for Process Systems Engineering |
1 | Elective |
Decision Modelling | 1 | Elective |
Sustainable Waste Management | 2 | Elective |
Technologies for Sustainable Manufacturing |
1 | Elective |
Parallel & Concurrent Programming |
3 | Elective |
Distributed Computing | 3 | Elective |
Course Name | Credits | Period |
---|---|---|
M Tech Thesis Stage II | 12 | Semester III |
M Tech Thesis Stage III | 12 | Semester IV |
Course Name | Credits | Type |
---|---|---|
Fundamentals of Electrochemistry in Sustainability | 2 | Core |
Non-conventional energy sources & environment | 2 | Core |
Energy Management | 1 | Core |
Materials Synthesis and Characterizations |
1 | Core |
Industry lecture series | 1 | Core |
Electrochemical Energy Storage Systems: Batteries, Fuel Cells, and Supercapacitors | 3 | Elective |
Bio-energy | 2 | Elective |
Course Name | Credits | Type |
---|---|---|
Power systems Engineering & Converters for Renewable Applications | 1 | Core |
Photovoltaic (PV) Technology | 2 | Elective |
Control of Power converters for Solar Photovoltaic | 1 | Core |
Laboratory Methods in Electrochemistry and Related Analysis (Lab- 1) |
1 | Core |
Hydrogen Economy | 2 | Elective |
Energy conversion and storage devices Lab-2 | 2 | Core |
Electric vehicles | 1 | Core |
Computational modelling of Energy Materials | 2 | Core |
English Communication | 1 | Core |
Fuel Cell Technology | 2 | Elective |
Data Science and Analysis | 2 | Elective |
Petroleum Refinery | 2 | Elective |
Optimization Techniques-I | 2 | Elective |
Course Name | Credits | Period |
---|---|---|
M Tech Thesis Stage I | 12 | Semester III |
M Tech Thesis Stage II | 12 | Semester IV |
Course Name | Credits | Type |
---|---|---|
Introduction to waste management | 3 | Core |
Advanced Concepts in Process Metallurgy |
3 | Core |
Machine Learning for Process Systems Engg | 1 | Core |
Advance English Communication skills | 1 | Institute Core |
Electrochemistry | 3 | Elective |
Advanced Numerical Methods | 3 | Elective |
Life Cycle Analysis in Waste Management | 2 | Elective |
Molecular Thermodynamics | 2 | Elective |
Course Name | Credits | Type |
---|---|---|
Instrumentation and Characterization | 2 | Core |
E-waste Recycling Methods |
3 | Core |
Trace Metal Analysis | 2 | Core |
Supply Chain Management & Circular Economy | 1 | Elective |
Industrial Lectures Series | 1 | Core |
Design concepts of project capacity to a viable scale | 2 | Elective |
SWOT Analysis and Risk Management | 2 | Elective |
Global Government policies on E-waste Mgmt & Business calculations | 3 | Elective |
Instrumentation for efficient recycling and automation | 4 | Elective |
Course Name | Credits | Period |
---|---|---|
M Tech Thesis Stage I | 2 | Summer |
M Tech Thesis Stage II | 10 | Semester III |
M Tech Thesis Stage II | 12 | Semester IV |